EHD Excavator
Buckets
Concrete
  
Pulverizers
Grapples
      TP Series
      Bodine
      Gripper
      Rotating
      PC Series
      LaBounty
      Heavy Duty
      Orange Peel
      Lemy
      Brush/Clearing
Hydraulic
  
Hammers
Rakes
Stump Splitters
Thumbs
Compaction
  
Wheels
Rippers
Forks
Shears
Universal Processors
Quick Couplers
Plate Compactors
Snow Pushers
Sticks & Booms

 

PC Grapples



PC Grapple


PC Grapple


PC Grapple


Stiff Arm & Hydraulic Grapples

2X3 Grapples - Stiff Arm      12/06 Pricing
Model Excavator Class Weight A (in.) B (in.) C (in.) D (in.) E (in.) F (in.) G (in.) Max Opening Price
005 2X3 4K - 10K 495 lbs 29 27 18 5 29 17 5 51" $ 3,975
025 2X3 8K - 14K 920 lbs 36.5 34 21 6 33 19.5 6 59" $ 5,095
050 2X3 12K - 20K 1100 lbs 37 35 20 7 41 21 6 68.5" $ 5,625
150 2X3 24K - 33K 2980 lbs 56 54 30 9 45 26 7 106" $ 10,095
200 2X3 33K - 60K 4159 lbs 64 62 34 10 51 30 9 116" $ 12,750
251 2X3 60K - 80K 5780 lbs 72 69 39 12 63 37 11 125" $ 15,350
350 2X3 80K - 100K 6480 lbs 79 73 42 13 66 39 12 130" $ 19,650


Pricing for Hydraulic Models is Available -- Call for Pricing!



3X4 Grapples - Stiff Arm      12/06 Pricing
Model Excavator Class Weight A (in.) B (in.) C (in.) D (in.) E (in.) F (in.) G (in.) Max Opening Price
005 3X4 4K - 10K 580 lbs 29 27 18 5 36 25 4 51" $ 4,800
025 3X4 8K - 14K 1025 lbs 36.5 34 21 6       59" $ 6,050
050 3X4 12K - 20K 1275 lbs 37 35 20 7 41 29 5 68.5" $ 6,345
150 3X4 24K - 33K 3276 lbs 56 54 30 9 48 34 6 106" $ 10,500
200 3X4 33K - 60K 4561 lbs 64 62 34 10 56 40 7 116" $ 13,500
251 3X4 60K - 80K 5816 lbs 73 69 39 12 58 41 8 125" $ 16,500
350 3X4 80K - 100K 6615 lbs 79 73 42 13 66 47 8 130" $ 20,950


Pricing for Hydraulic Models is Available -- Call for Pricing!



Ransome Equipment Sales, LLC
5118 Church Road, Mt. Laurel, NJ 08054
Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249
E-mail:  sales@ransome-equip.com

Revised: 05/10/2007