
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
| Size in Feet | Skid Steers | Backhoes | Loaders |
|---|---|---|---|
| 8' | $ 2,427 | ||
| 10' | $ 2,731 | $ 3,793 | |
| 12' | $ 3,034 | $ 4,021 | |
| 14' | $ 4,401 | $ 4,933 | |
| 16' | $ 5,281 | ||
| 18' | $ 5,843 | ||
| 20' | $ 6,223 | ||
| 24' | $ 7,102 | ||
| 30' | $ 8,956 |
| All the PC Snowpushers listed below come with Polyurethane Edges! |
![]() |
![]() |
| Model | Width | Machine Size | Capacity | Weight | Price |
|---|---|---|---|---|---|
| -- Skid Steers -- | |||||
| 8' | 1,500# | 7 yd | 1,000 lbs | $ 2,375 | |
| 10' | 1,900# | 9 yd | 1,150 lbs | $ 2,705 | |
| 12' | 2,300# | 11 yd | 1,300 lbs | $ 3,035 | |
| -- Backhoes -- | |||||
| 10' | 2WD WLB | 8 yd | 1,600 lbs | $ 3,665 | |
| 12' | 4WD WLB | 11 yd | 1,700 lbs | $ 3,885 | |
| 14' | 4WD WLB | 13 yd | 1,800 lbs | $ 4,215 | |
| 12' Fixed Angle | 4WD WLB | $ 6,315 | |||
| 14' Folding | 4WD WLB | 13 yd | $ 7,155 | ||
| -- Loaders -- | |||||
| 14' | 1.5 yd | 18 yd | 3,100 lbs | $ 4,870 | |
| 16' | 2.5 yd | 21 yd | 3,300 lbs | $ 5,225 | |
| 20' | 4.5 yd | 26 yd | 3,700 lbs | $ 6,230 | |
| 16' Fixed Angle | 2.5 yd | $ 7,470 |
| Ransome Equipment Sales, LLC |
| 5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 01/13/2005 |