EHD Excavator
Buckets
Concrete
  
Pulverizers
Grapples
      TP Series
      Bodine
      Gripper
      Rotating
      PC Series
      LaBounty
      Heavy Duty
      Orange Peel
      Lemy
      Brush/Clearing
Hydraulic
  
Hammers
Rakes
Stump Splitters
Thumbs
Compaction
  
Wheels
Rippers
Forks
Shears
Universal Processors
Quick Couplers
Plate Compactors
Snow Pushers
Sticks & Booms

 

Bodine Grapples





Bodine grapple
Bodine Grapple
210, 215 Series
Excavator size of 25,000-45,000 lbs
Application Grapple Model Approx. Weight Number of Tines Overall Width Tine Width Tine Length Open Span
General Purpose G-210 1,600 lbs 2 x 3 38" 1.5" 14" 100"
General Purpose G-210 1,675 lbs 3 x 4 38" 1.5" 14" 100"
General Purpose LT G-210 1,850 lbs 3 x 4 LT 38" 1.5" 20" 100"
General Purpose G-215 2,200 lbs 2 x 3 38" 3" 14" 100"
General Purpose G-215 2,300 lbs 3 x 4 38" 2.5" 14" 100"
General Purpose LT G-215 2,500 lbs 3 x 4 LT 38" 2.5" 20" 112"
Open Web THUMB OW-215 700 lbs 3 25.25" 1"    
Heavy Duty Demolition HDDM-215 2,600 lbs 2 x 3 38" 3" 14" 100"
Wood Waste/Tire WTG-215 2,300 lbs 3 x 4 LT 38" 2.5" 20" 112"
Refuse RG-215 2,600 lbs 4 x 5 60" 3" 14" 100"
Refuse Long Tines RG-215 2,700 lbs 4 x 5 LT 60" 2.5" 20" 112"


225 Series
Excavator size of 45,000-70,000 lbs
Application Grapple Model Approx. Weight Number of Tines Overall Width Tine Width Tine Length Open Span
General Purpose G-225 3,200 lbs 2 x 3 38" 4" 14" 116"
General Purpose G-225 3,400 lbs 3 x 4 38" 4" 14" 116"
General Purpose LT G-225 3,800 lbs 3 x 4 LT 38" 4" 20" 128"
Open Web THUMB OW-225 700 lbs 3 25.25" 1"    
Heavy Duty THUMB HDTH-225 1,700 lbs 4 29.75" 1.5"    
Heavy Duty Demolition HDDM-225 3,700 lbs 2 x 3 38" 4" 14" 118"
Heavy Duty Demolition HDDM-225 3,900 lbs 3 x 4 38" 4" 14" 118"
Heavy Duty Demolition HDDM-225 4,300 lbs 3 x 4 LT 38" 4" 20" 130"
Severe Duty Demolition SDDM-225 4,200 lbs 2 x 3 38" 4" 14" 118"
Severe Duty Demolition SDDM-225 4,400 lbs 3 x 4 38" 4" 14" 118"
Severe Duty Demolition SDDM-225 4,800 lbs 3 x 4 LT 50" 4" 20" 130"
Wood Waste/Tire WTG-225 3,400 lbs 3 x 4 38" 4" 20" 128"
Refuse RG-225 4,400 lbs 4 x 5 60" 4" 14" 116"
Refuse Long Tines RG-225 4,900 lbs 4 x 5 LT 60" 4" 20" 128"


235 Series
Excavator Size of 70,000-125,000 lbs
Application Grapple Model Approx. Weight Number of Tines Overall Width Tine Width Tine Length Open Span
General Purpose G-235 4,200 lbs 2 x 3 50" 6" 14" 116"
General Purpose G-235 4,350 lbs 3 x 4 50" 4" 14" 116"
General Purpose LT G-235 4,650 lbs 3 x 4 LT 50" 4" 20" 128"
Heavy Duty THUMB HDTH-235 2,000 lbs 4 34.25" 2"    
Heavy Duty Demolition HDDM-235 4,800 lbs 2 x 3 50" 6" 14" 118"
Heavy Duty Demolition HDDM-235 4,950 lbs 3 x 4 50" 4" 14" 118"
Heavy Duty Demolition HDDM-235 5,150 lbs 3 x 4 LT 50" 4" 20" 130"
Severe Duty Demolition SDDM-235 5,400 lbs 2 x 3 50" 6" 14" 118"
Severe Duty Demolition SDDM-235 5,550 lbs 3 x 4 50" 4" 14" 118"
Severe Duty Demolition SDDM-235 5,750 lbs 3 x 4 LT 50" 4" 20" 130"
Wood Waste/Tire WTG-235 4,300 lbs 3 x 4 LT 50" 4" 20" 128"
Refuse RG-235 4,800 lbs 4 x 5 60" 4" 14" 118"
Refuse Long Tines RG-235 5,300 lbs 4 x 5 LT 60" 4" 20" 128"


245 Series
Excavator size of 125,000 + lbs
Application Grapple Model Approx. Weight Number of Tines Overall Width Tine Width Tine Length Open Span
Severe Duty Demolition SDDM-245 5,900 lbs 2 x 3 50" 6" 14" 118"
Severe Duty Demolition SDDM-245 6,150 lbs 3 x 4 50" 4" 14" 118"
Severe Duty Demolition SDDM-245 6,350 lbs 3 x 4 LT 50" 4" 20" 130"
Refuse RG-245 5,500 lbs 4 x 5 60" 4" 14" 118"
Refuse Long Tines RG-245 6,000 lbs 4 x 5 LT 60" 4" 20" 128"

Ransome Equipment Sales, LLC
5118 Church Road, Mt. Laurel, NJ 08054
Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249
E-mail:  sales@ransome-equip.com

Revised: 05/10/2007