![]() |
![]() |
![]() |
![]() |
![]() |
|
||||||||||||||
These buckets can be custom built to your required specifications or for heavy duty applications.
| Bucket Part | Material | 20-25K | 25-32K | 32-40K | 40-48K | 48-56K | 56-65K | 65-75K | 75-80K | 90-110K | Over 110K | PC1000 Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Roll | 44W | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 |
| Side Plate | 44W | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 |
| Wear Strip | QT400 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 1/4 | 1 1/2 | 1 1/2 |
| Corner Bits | QT400 | N/A | N/A | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 3/4 | 1 3/4 | 2 | 2 | 2 1/2 |
| Side Bar | QT400 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/2 | 1 1/2 | 1 3/4 |
| Wear Plate | AR360 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | 1 |
| Ears | T-1 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 3/4 | 1 3/4 | 2 |
| Cutting Edge | QT400 | 1 | 1 | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 3/4 | 1 3/4 | 2 | 2 1/2 | 3 |
| Teeth | CAT | E70 | 215 | 215 | 225 | 225 | 225 | 235 | 235 | 235 | 245 | 245 |
| Ransome Equipment Sales, LLC |
| 5118 Church Road, Mt. Laurel NJ 08054 |
| Toll Free Phone: 888-726-7863 Phone: 856-778-4070 Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 01/10/2006 |