
![]() |
![]() |
![]() |
![]() |
![]() |
| LaBounty HDR Grapples provide versatility for a wide range of uses including: demolition, scrap recycling, rip-rap, land clearing, log and pipe handling, and quarry applications. HDR Grapples feature a two-tine upper and a three-tine lower jaw configuration. |
| Model | Excavator Class | Weight | Capacity | Opening | Upper Jaw Width | Lower Jaw Width |
|---|---|---|---|---|---|---|
| HDR 80* | 15-25,000 lbs | 750 lbs | 0.38-0.75 cu yds | 58" | 18" | 30.5" |
| HDR 100 | 25-35,000 lbs | 1,540 lbs | 0.75-1.25 cu yds | 88" | 20.5" | 32.5" |
| HDR 110 | 35-46,000 lbs | 2,650 lbs | 2-3 cu yds | 95" | 29.75" | 43.75" |
| HDR 120 | 46-65,000 lbs | 3,500 lbs | 2.5-3.5 cu yds | 113" | 30" | 44" |
| HDR 140 | 65-88,000 lbs | 4,850 lbs | 3.5-5.5 cu yds | 116" | 32" | 48" |
| HDR 160 | 88-111,000 lbs | 5,700 lbs | 5.5-6.5 cu yds | 142" | 34" | 52" |
| HDR 170 | 111-180,000 lbs | 7,700 lbs | 7-9 cu yds | 150" | 39" | 58" |
| Call us for pricing on all models. | ||||||
* 80 Model includes a double-acting lower jaw for better picking up and dumping action. Actual payload will depend upon materials handled.
| TR Grapples, with a three-tine upper half and a four-tine lower, are the preferred method for land clearing, raking and stacking burn piles, demolishing wood and brick structures, and rehandling bulky, loose materials. |
| Model | Excavator Class | Weight | Capacity | Opening | Upper Jaw Width | Lower Jaw Width |
|---|---|---|---|---|---|---|
| TR 80* | 15-25,000 lbs | 800 lbs | 0.38-0.75 cu yds | 58" | 21.5" | 30.5" |
| TR 100 | 25-35,000 lbs | 1,750 lbs | 0.75-1.25 cu yds | 88" | 23" | 32.5" |
| TR 110 | 35-46,000 lbs | 2,700 lbs | 2-3 cu yds | 95" | 30" | 44" |
| TR 120 | 46-65,000 lbs | 3,500 lbs | 2.5-3.5 cu yds | 113" | 30" | 44" |
| TR 140 | 65-88,000 lbs | 4,900 lbs | 3.5-5.5 cu yds | 116" | 33" | 48" |
| TR 160 | 88-111,000 lbs | 6,000 lbs | 5.5-6.5 cu yds | 142" | 36.75" | 52" |
| TR 170 | 111-180,000 lbs | 8,000 lbs | 7-9 cu yds | 150" | 47" | 68" |
| Call us for pricing on all models. | ||||||
* 80 Model includes a double-acting lower jaw for better picking up and dumping action. Actual payload will depend upon materials handled.
| TW Grapples are designed for versatility with a four-tine upper half and a five-tine lower. This grapple has proven itself as a preferred method for handling waste, refuse, and large volumes of loose materials.. |
| Model | Excavator Class | Weight | Capacity | Opening | Upper Jaw Width | Lower Jaw Width |
|---|---|---|---|---|---|---|
| TW 80* | 15-25,000 lbs | 850 lbs | 0.38-0.75 cu yds | 58" | 27.75" | 36" |
| TW 100 | 25-35,000 lbs | 1,600 lbs | 1-2 cu yds | 88" | 32.5" | 42" |
| TW 110 | 35-46,000 lbs | 2,750 lbs | 3-4 cu yds | 95" | 42" | 54.25" |
| TW 120 | 46-65,000 lbs | 3,550 lbs | 3.5-5.5 cu yds | 113" | 42" | 54.5" |
| TW 140 | 65-88,000 lbs | 4,800 lbs | 4-6 cu yds | 116" | 46" | 59.5" |
| TW 160 | 88-111,000 lbs | 5,800 lbs | 6-8 cu yds | 142" | 50" | 64.5" |
| TW 170 | 111-180,000 lbs | 7,800 lbs | 9-12 cu yds | 150" | 65" | 84" |
| Call us for pricing on all models. | ||||||
* 80 Model includes a double-acting lower jaw for better picking up and dumping action. Actual payload will depend upon materials handled.
All LaBounty grapples offer: |
| ·  Box tine Construction provides strength and rigidity to withstand the full breakout force of the excavator on each tine. |
| ·  Heavy-duty Mounting Lugs greatly reduce wear on bearings fro side loads during grapple operation. |
| ·  Spools join halves of the grapple, even when the main pivot pin is removed, amking grapple mounting and dismounting simple. |
| ·  Optional Wear Kits are available for extremely abrasive applications. |
| ·  Replacable Hardened Tine Tips for increased wearability and reduced downtime for hard surfacing. |
| ·  Hardened Man Pin inserted in spool. Bearings in upper jaw rotate on spools, not on the pin, greatly reducing pin wear and breakage. |
| ·  Compatable with many quick coupling systems. (Note: Quick couplers can alter the grapple specs.) |
| Ransome Equipment Sales, LLC |
| 5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 05/10/2007 |