
![]() |
![]() |
![]() |
![]() |
![]() |
|
* Various hydraulic excavator shears available *
|
| Model | Excavator Class | Weight | Shear Opening | Shear Depth | Reach |
|---|---|---|---|---|---|
| MSD 3R | 3,600 lbs (Skid Steer) | 525 lbs | 9" | 8.5" | 3'-9" |
| MSD 7 | 6,000 lbs | 950 lbs | 10" | 11" | 4'-7" |
| MSD 7R | 7,500 lbs | 1,100 lbs | 10" | 11" | 5'-0" |
| MSD 15 | 15,000 lbs | 3,000 lbs | 18" | 20" | 6'-6" |
| MSD 15R | 20,000 lbs | 3,500 lbs | 18" | 20" | 8'-6" |
| MSD 30 | 27,000 lbs | 4,500 lbs | 22" | 24" | 7'-0" |
| MSD 30R | 38,000 lbs | 5,900 lbs | 22" | 24" | 10'-4" |
| MSD 40 | 40,000 lbs | 6,700 lbs | 27" | 29" | 8'-6" |
| MSD 40R | 50,000 lbs | 8,700 lbs | 27" | 29" | 12'-6" |
| MSD 50 | 50,000 lbs | 10,500 lbs | 32" | 34" | 9'-0" |
| MSD 50R | 70,000 lbs | 12,000 lbs | 32" | 34" | 13'-4" |
| MSD 70 | 70,000 lbs | 12,700 lbs | 35" | 37" | 10'-4" |
| MSD 70R | 96,000 lbs | 14,900 lbs | 35" | 37" | 14'-4" |
| MSD 100 | 90,000 lbs | 14,900 lbs | 38" | 39" | 11'-6" |
| MSD 100R | 110,000 lbs | 17,500 lbs | 38" | 39" | 16'-0" |
| MSD 140 | 125,000 lbs | 19,500 lbs | 44" | 45" | 13'-10" |
| MSD 140R | 150,000 lbs | 24,500 lbs | 44" | 45" | 18'-6" |
| MSD 160* | 150,000 lbs | 24,000 lbs | 43" | 46" | 15'-0" |
| Call us for pricing on all models. | |||||
| * MSD 160 features a "stick" body with dual cyliders located on top of the shear stick. |
| Model | Excavator Class | Weight | Shear Opening | Shear Depth | Reach |
|---|---|---|---|---|---|
| MSD 105 | 6,000 lbs | 900 lbs | 10" | 11" | 4'-7" |
| MSD 105R | 7,500 lbs | 1,100 lbs | 10" | 11" | 5'-0" |
| MSD 108 | 15,000 lbs | 2,500 lbs | 14" | 16" | 6'-6" |
| MSD 108R | 18,000 lbs | 3,000 lbs | 14" | 16" | 7'-0" |
| MSD 112 | 35,000 lbs | 6,200 lbs | 22" | 23" | 8'-4" |
| MSD 112R | 45,000 lbs | 7,900 lbs | 22" | 23" | 11'-8" |
| MSD 116 | 46,000 lbs | 8,900 lbs | 26" | 29" | 11'-6" |
| MSD 116R | 65,000 lbs | 11,500 lbs | 27" | 29" | 13'-4" |
| MSD 200** | 200,000 lbs | 34,000 lbs | 51" | 57" | 17'-0" |
| MSD 220 | 85,000 lbs | 14,000 lbs | 33" | 39" | 12'-6" |
| MSD 220R | 96,000 lbs | 15,900 lbs | 32" | 38" | 15'-8" |
| MSD 220IS | 80,000 lbs | 13,000 lbs | 32" | 38" | 11'-6" |
| MSD 232 | 140,000 lbs | 25,000 lbs | 50" | 56" | 16'-0" |
| MSD 238 | 160,000 lbs | 26,000 lbs | 58" | 60" | 17'-0" |
| MSD 400** | 400,000 lbs | 58,000 lbs | 64" | 80" | 25'-0" |
| MSD 2219** | 150,000 lbs | 24,000 lbs | 43" | 46" | 15'-0" |
| Call us for pricing on all models. | |||||
| ** Other special application shear models are available upon request. The 2219, 200, and 400 models are made to order for extra heavy cutting applications. |
| Model | Model | I-Beam | Plate | Solid Round | Pipe | Concrete |
|---|---|---|---|---|---|---|
| MSD 3 (R) | 6" | 3/16" | 1" | 4" | 6" | |
| 105 | MSD 7 (R) | 7" | 1/4" | 1.25" | 5" | 8" |
| 108 | MSD 15 (R) | 9" | 3/8" | 1.75" | 8" | 12" |
| MSD 30 (R) | 12" | 1/2" | 2" | 10" | 14" | |
| 112 | MSD 40 (R) | 15" | 9/16" | 2.5" | 14" | 18" |
| 116 | MSD 50 (R) | 19" | 5/8" | 3" | 18" | 21" |
| 220 | MSD 70 (R) | 22" | 7/8" | 3.5" | 20" | 23" |
| 224 | MSD 100 (R) | 30" | 1" | 4" | 22" | 25" |
| 228 | MSD 140 (R) | 32" | 1 1/4" | 5" | 26" | 29" |
| 2219 | MSD 160 (R) | 36" | 1 1/2" | 6.5" | 28" | 28" |
| MSD 200 (R) | 40" | 1 5/8" | 7" | 33" | 31" | |
| MSD 400 | 52" | 1 3/4" | 9" | 40" | 42" |
LaBounty MSD Mobile Shears are specifically designed for scrap processing, demolition work, and road and bridge reconstruction. Mobile Shears can cut a variety ot materials including H- and I- beams, railcars, plate, tanks, pipe, round stock, wire, rebar and concrete, brick or block. |
MSD Mobile Shears Feature four-way indexible blades, replacable wear parts for easy maintenance, and a patented design offering maximum cutting strength and reach with minimal weight. MSDR Rotating Mobile Shears feature a 360° continuous rotation severe-duty turntable. |
Built to last, LaBounty Mobile Shears are manufactured in the USA using abrasion resistant, high strength alloy steel for minimum weight and maximum durability and reach. |
![]() |
|
![]() |
![]() |
| Ransome Equipment Sales, LLC |
| 5118 Church Road, Mt. Laurel, NJ 08054 |
| Toll Free Phone: 888-726-7863 Phone: 856-778-4070 Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 12/17/2005 |