
![]() |
![]() |
![]() |
![]() |
![]() |
|
|||||||
| Weight Class | Width | Weight | Teeth | Heaped Capacity | Retail |
|---|---|---|---|---|---|
| 24-33K | 18" | 1,100 | 3 | 0.4 | $ 1,800 |
| 24-33K | 24" | 1,200 | 3 | 0.55 | $ 2,015 |
| 24-33K | 30" | 1,350 | 4 | 0.72 | $ 2,150 |
| 24-33K | 36" | 1,620 | 5 | 0.87 | $ 2,425 |
| 24-33K | 42" | 1,720 | 5 | 1 | $ 2,725 |
| 24-33K | 48" | 1,805 | 6 | 1.2 | $ 2,855 |
|           ·  Optional 4 Bolt CAT Style Side Cutters - Retail  $250 |
|           ·  Extra Set Of Pins - Retail  $250 |
| Weight Class | Width | Weight | Teeth | Heaped Capacity | Retail |
|---|---|---|---|---|---|
| 45K-60K | 24" | 1,811 | 3 | 0.82 | $ 3,495 |
| 45K-60K | 30" | 2,054 | 4 | 1.05 | $ 3,750 |
| 45K-60K | 36" | 2,297 | 5 | 1.3 | $ 3,950 |
| 45K-60K | 42" | 2,486 | 5 | 1.53 | $ 4,185 |
| 45K-60K | 48" | 2,729 | 6 | 1.79 | $ 4,480 |
| 45K-60K | 54" | 2,918 | 6 | 2.07 | $ 4,895 |
| 45K-60K | 60" | 3,131 | 7 | 2.3 | $ 5,295 |
|           ·  Optional 4 Bolt CAT Style Side Cutters - Retail  $350 |
|           ·  Extra Set of Pins - Retail  $295 |
| Weight Class | Width | Weight | Teeth | Heaped Capacity | Retail |
|---|---|---|---|---|---|
| 80-100K | 26" | 3,000 | 3 | 1.189 | $ 4,230 |
| 80-100K | 30" | 3,200 | 3 | 1.45 | $ 4,485 |
| 80-100K | 36" | 3,375 | 4 | 1.76 | $ 4,745 |
| 80-100K | 42" | 3,650 | 4 | 2 | $ 5,255 |
| 80-100K | 48" | 3,800 | 5 | 2.35 | $ 6,155 |
| 80-100K | 54" | 3,950 | 5 | 2.62 | $ 7,185 |
| 80-100K | 60" | 4,100 | 6 | 2.92 | $ 7,750 |
| 80-100K | 66" | 4,475 | 6 | 3.25 | $ 8,495 |
| 80-100K | 72" | 4,895 | 7 | 3.5 | $ 9,250 |
|           ·  Optional 4 Bolt CAT Style Side Cutters - Retail  $425 |
|           ·  Extra Set of Pins - Retail  $425 |
|           ·  Most Buckets Can Be Shipped Within 24-36 Hours |
| Ransome Equipment Sales, LLC |
| 5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 09/28/2007 |