
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Loader Class | Approx. Width | Approximate Weight | Lifting Capacity | Tine Size | Price |
|---|---|---|---|---|---|
| Up to 16,000 lbs | 60 | 1,050 lbs | 10,500 | 2 x 5 x 48 x 48 | $ 3,634 |
| 60 | 1,130 lbs | 10,500 | 2 x 5 x 60 x 48 | $ 3,826 | |
| 16-20,000 lbs | 72 | 1,450 lbs | 12,600 | 2 x 6 x 48 x 48 | $ 4,959 |
| 72 | 1,550 lbs | 12,600 | 2 x 6 x 60 x 48 | $ 5,459 | |
| 20-25,000 lbs | 72 | 1,450 lbs | 19,000 | 2.5 x 6 x 48 x 48 | $ 4,918 |
| 72 | 1,550 lbs | 19,000 | 2.5 x 6 x 60 x 48 | $ 5,268 | |
| 25-30,000 lbs | 72 | 1,865 lbs | 21,400 | 2.5 x 6 x 48 x 48 | $ 5,251 |
| 72 | 1,995 lbs | 21,400 | 2.5 x 6 x 60 x 48 | $ 5,751 | |
| 30-45,000 lbs | 84 | 2,290 lbs | 33,000 | 3 x 7 x 60 x 48 | $ 7,750 |
| 84 | 2,570 lbs | 33,000 | 3 x 7 x 72 x 48 | $ 8,584 |
| Pricing is good for the following machines: CAT, Case, John Deere, Volvo, Komatsu, and those with JRB female parts. ACS female blanks are available for an additional $360 per unit. |
| Heavy Duty Rigid Backframe | Fully Forged and Heat Treated Tines |
| Maximum load carrying capability up to 40% stronger than standard backframes. |
Tines are rated with a true 3 to 1 safety factor. |
Adjustable Tines |
Close Center of Gravity |
| Ability to handle various widths of materials. | Maximizes the full lift capacity of the machines. |
Low Profile Backframe |
Special Widths Available |
| Maximum visibility for all material loading needs. | Please call with your specific requirements. |
| Ransome Equipment Sales, LLC |
| 5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 01/25/2006 |