
![]() |
![]() |
![]() |
![]() |
![]() |
|
|||||||
| Cutter Bucket Advantages: |
| · No change of attachments required |
| · Smooth and gentle machine operation |
| · Accurate cutter control/guide via the bucket for straighter cuts and less vibrations |
| · Significant cost savings on machinery and dumping of excavated material |
| · Cutter is easily dismantled for conventional use without bucket assembly |
| Model | Hyd. Input Power kW | Req. Oil Flow Rate l/min | Bucket Cutting Width mm | Cutting Drum Width mm | Cutting Drum Diameter mm | Cutting Depth below Bucket Floor mm | Max. Cutting Drum Speed min-1 | Max. Cutting Head torque Nm | Total Weight, approx. kg | Excavator Weight (tons) |
|---|---|---|---|---|---|---|---|---|---|---|
| CB-A | 18 | 40-70 | 450 | 533 | 310 | 60 | 118 | 2.450 | 350 | 2-8 |
| CB-B | 30 | 80-120 | 600 | 680 | 400 | 85 | 120 | 4.750 | 750 | 5-18 |
| CB-C | 60 | 145-220 | 750 | 870 | 630 | 140 | 87 | 12.000 | 2000 | 18-30 |
| CB-D | 90 | 280-370 | 750 | 870 | 630 | 140 | 86 | 18.000 | 2100 | 25-35 |
| CB-E | 120 | 340-460 | 1.000 | 1.110 | 740 | 150 | 67 | 32.300 | 3000 | 30-45 |
| Top View of Cutter Bucket Combo | Cutter Bucket in Crushing Mode |
![]() |
![]() |
| Ransome Equipment Sales, LLC |
| 5118 Church Road, Mt. Laurel, NJ 08054 |
| Toll Free Phone: 888-726-7863 Phone: 856-778-4070 Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 12/22/2008 |