
![]() |
![]() |
![]() |
![]() |
![]() |
|
||||||||||
| Hydraulic Rotary Cutters: |
| · Cutter head transmissions feature Gear Reduction which multiplies torque giving you the best cutting value. |
| · Hydraulic Rotary Cutters are available in 5 sizes and are mounted on excavators ranging from 2 - 45 tons. |
| · Three cutter drums are available...Excavation Drums, Demolition Drums, and Scaling Drums. |
| · Pick (i.e. cutter bit) selection ensures optimum cutting rates. |
![]() |
| Model | Hydr. Input Power (hp) | Oil Flow Rate Required (GPM) | Max. Operating Pressure (psi) | Cutting Head Diameter (in) | Cutting Head Width (in) | Max Output Shaft Torque (ft lb) | Cutting Head Speed (rpm) | Max. Pick Force (lb) | Pick Speed (ft/s) | Weight (lbs) | Excavator Weight (tons) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TC-A | 24 | 11-17 | 5439 | 12.7 | 22 | 2065 | 77-130 | 4294 | 4-9 | 441 | 2-9 |
| TC-B | 40 | 19-32 | 5439 | 15.3 | 26.7 | 4057 | 72-120 | 6340 | 6-9 | 827 | 5-22 |
| TC-B2 | 60 | 32-50 | 5076 | 21.7 | 29.5 | 7302 | 67-106 | 8093 | 6-11 | 1797 | 13-22 |
| TC-C | 80 | 37-56 | 5076 | 24.2 | 35.4 | 10105 | 57-86 | 10026 | 6-10 | 2976 | 30-33 |
| TC-D | 121 | 63-90 | 5076 | 24.2 | 35.4 | 17775 | 55-78 | 17648 | 6-8 | 3196 | 28-39 |
| TC-E | 161 | 87-132 | 5439 | 28.2 | 49.4 | 27732 | 49-74 | 23605 | 6-9 | 4409 | 33-55 |
| TC-C attachments working on a concrete demolition job | |
![]() |
![]() |
| TC-B performing roadwork | TC-C performing roadwork |
![]() |
![]() |
| Alpine Concrete Grinders in Action | |
![]() |
![]() |
![]() |
|
| Ransome Equipment Sales, LLC |
| 5118 Church Road, Mt. Laurel, NJ 08054 |
| Toll Free Phone: 888-726-7863 Phone: 856-778-4070 Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 05/01/2009 |