
![]() |
![]() |
![]() |
![]() |
![]() |
| Width | Height | Weight | Tines & Width | Tine Spacing | Tine Penetration | Price |
|---|---|---|---|---|---|---|
| 79" | 55" | 850 lbs | (7) 1.0" | 12" | 25" | P.O.R. |
| 85.5" | 60" | 1,695 lbs | (7) 1.5" | 12.5" | 27" | P.O.R. |
| 96" | 60" | 1,900 lbs | (7) 1.5" | 12" | 27" | $ 6,000 |
| 108" | 60" | 2,100 lbs | (8) 1.5" | 14" | 27" | $ 6,250 |
| 120" | 64" | 2,300 lbs | (9) 1.5" | 12.25" | 36" | $ 6,500 |
| Hydraulic Top Clamp Option: Add $3,750.00 to $5,500.00 and 1,400 lbs depending on rake and machine size. |
| Features: | |
| ·  Double welded for added strength. | ·  Stress point bracing. |
| ·  Custom fitted for your loader(s). | ·  Tines are make of T-1 steel. |
| ·  1.5" High strength wear alloy. | ·  Structural 6 x 6 and 4 x 4 tubing. |
| ·  Structural 1/2" high strength plate. | ·  Bracing 1/2" high strength plate. |
| Ransome Equipment Sales, LLC |
| 5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 01/10/2006 |