
![]() |
![]() |
![]() |
![]() |
![]() |
| Excavator Class | Width x Length | Weight (lbs) | Pin Diameter | Tine Thickness | Tines | Price |
|---|---|---|---|---|---|---|
| 10-20k | 10" x 40" | 350 | 50 mm | 3/4" | 2 | $ 895 |
| 20-35k | 18" x 50" | 440 | 60 mm | 1" | 4 | $ 1,395 |
| 35-40k | 24" x 56" | 660 | 70 mm | 1.5" | 4 | $ 1,995 |
| 40-60k | 32" x 60" | 1200 | 80 mm | 2" | 4 | $ 2,650 |
| 40-60k | 32" x 67" | 1550 | 80 mm | 2" | 4 | $ 3,095 |
| 60-80k | 34" x 69" | 1670 | 80 mm | 3" | 4 | $ 3,895 |
| 75-100k | 36" x 76" | 2350 | 80 mm | 3" | 4 | $ 4,895 |
| Ransome Equipment Sales, LLC |
| 5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 01/30/2008 |