
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Excavator Class | Thumb Model | Width x Length | Weight | Tine Thickness | Tines | Price |
|---|---|---|---|---|---|---|
| Mini-Thumb | MT824 | 8 x 24 | 105 | .5" | 2 | $ 795 |
| Mini-Thumb | MT830 | 8 x 30 | 125 | .5" | 2 | $ 795 |
| 8-16,000 lbs | MT1240 | 12 x 40 | 297 | .75" | 2 | $ 1,095 |
| 17-23,000 lbs | MT1845 | 18 x 45 | 418 | .75" | 2 | $ 1,495 |
| 24-35,000 lbs | MT1850 | 18 x 50 | 810 | 1" | 3 | $ 1,750 |
| 36-46,000 lbs | MT2458 | 24 x 58 | 1,050 | 1" | 4 | $ 2,350 |
| 47-62,000 lbs | MT3062 | 30 x 62 | 1,175 | 1.25" | 4 | $ 3,990 |
| 63-88,000 lbs | MT3070 | 30 x 70 | 1,695 | 1.75" | 4 | $ 5,350 |
| Ransome Equipment Sales, LLC |
| 5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 03/03/2008 |