
![]() |
![]() |
![]() |
![]() |
![]() |
| Ransome Equipment Sales, LLC |
| 5118 Church Road, Mt. Laurel, NJ 08054 |
| Model | Excavator Class | Weight | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | F (in.) | G (in.) | Max Opening | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 005 2X3 | 4K - 10K | 495 lbs | 29 | 27 | 18 | 5 | 29 | 17 | 5 | 51" | P.O.R. |
| 025 2X3 | 8K - 14K | 920 lbs | 36.5 | 34 | 21 | 6 | 33 | 19.5 | 6 | 59" | P.O.R. |
| 050 2X3 | 12K - 20K | 1100 lbs | 37 | 35 | 20 | 7 | 41 | 21 | 6 | 68.5" | P.O.R. |
| 150 2X3 | 24K - 45K | 2980 lbs | 56 | 54 | 30 | 9 | 45 | 26 | 7 | 106" | P.O.R. |
| 200 2X3 | 40K - 65K | 4159 lbs | 64 | 62 | 34 | 10 | 51 | 30 | 9 | 116" | P.O.R. |
| 251 2X3 | 60K - 80K | 5780 lbs | 72 | 69 | 39 | 12 | 63 | 37 | 11 | 125" | P.O.R. |
| 350 2X3 | 80K - 100K | 6480 lbs | 79 | 73 | 42 | 13 | 66 | 39 | 12 | 130" | P.O.R. |
Pricing for Hydraulic Models is Available -- Call for Pricing!

| Model | Excavator Class | Weight | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | F (in.) | G (in.) | Max Opening | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 005 3X4 | 4K - 10K | 580 lbs | 29 | 27 | 18 | 5 | 36 | 25 | 4 | 51" | P.O.R. |
| 025 3X4 | 8K - 14K | 1025 lbs | 36.5 | 34 | 21 | 6 |   |   |   | 59" | P.O.R. |
| 050 3X4 | 12K - 20K | 1275 lbs | 37 | 35 | 20 | 7 | 41 | 29 | 5 | 68.5" | P.O.R. |
| 150 3X4 | 24K - 45K | 3276 lbs | 56 | 54 | 30 | 9 | 48 | 34 | 6 | 106" | P.O.R. |
| 200 3X4 | 40K - 65K | 4561 lbs | 64 | 62 | 34 | 10 | 56 | 40 | 7 | 116" | P.O.R. |
| 251 3X4 | 60K - 80K | 5816 lbs | 73 | 69 | 39 | 12 | 58 | 41 | 8 | 125" | P.O.R. |
| 350 3X4 | 80K - 100K | 6615 lbs | 79 | 73 | 42 | 13 | 66 | 47 | 8 | 130" | P.O.R. |
Pricing for Hydraulic Models is Available -- Call for Pricing!

| Ransome Equipment Sales, LLC |
| 5118 Church Road, Mt. Laurel, NJ 08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 11/26/2008 |