
![]() |
![]() |
![]() |
![]() |
![]() |
|
|||||||||
| Capacity (cubic yards) | Tines | Weight (lbs) |
|---|---|---|
| 3/10  (250L) | 4 | 698 |
| 3/10  (250L) | 5 | 803 |
| 3/10  (250L) | 6 | 836 |
| 4/10  (300L) | 4 | 775 |
| 4/10  (300L) | 5 | 850 |
| 4/10  (300L) | 6 | 962 |
| 1/2  (400L) | 4 | 891 |
| 1/2  (400L) | 5 | 1,012 |
| 1/2  (400L) | 6 | 1,111 |
| 3/4  (550L) | 4 | 1,936 |
| 3/4  (550L) | 5 | 2,178 |
| 3/4  (550L) | 6 | 2,398 |
| 1  (750L) | 4 | 2,904 |
| 1  (750L) | 5 | 3,124 |
| 1  (750L) | 6 | 3,500 |
|
||||||||||||||||||||||||||||||||||
| Ransome Equipment Sales, LLC |
| 5118 Church Road, Mt. Laurel, NJ 08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 05/28/2007 |