
![]() |
![]() |
![]() |
![]() |
![]() |
| Model | Description | Capacity Yds | Approx. Weight | List Price |
|---|---|---|---|---|
| 4TSGR-25 | Rigid | .25 | 1000 lbs | $ 12,942. |
| 4TSGR-50 | Rigid | .50 | 1900 lbs | $ 14,753. |
| 4TSGR-75 | Rigid | .75 | 3000 lbs | $ 15,942. |
| 4TSGR-100 | Rigid | 1.00 | 3300 lbs | $ 17,640. |
| 4TSGR-125 | Rigid | 1.25 | 3825 lbs. | $ 19,083. |
| 4TSGR-150 | Rigid | 1.50 | 4025 lbs | $ 20,298. |
| 4TSGR-200 | Rigid | 2.00 | 4650 lbs | $ 24,373. |
|   |   |   |   |   |
| 4TSGK-25 | Free Swivel 360 | .25 | 1200 lbs | $ 15,715. |
| 4TSGK-50 | Free Swivel 360 | .50 | 2150 lbs | $ 17,505. |
| 4TSGK-75 | Free Swivel 360 | .75 | 3100 lbs | $ 18,978. |
| 4TSGK-100 | Free Swivel 360 | 1.00 | 3650 lbs | $ 20,863. |
| 4TSGK-125 | Free Swivel 360 | 1.25 | 3950 lbs. | $ 22,347. |
| 4TSGK-150 | Free Swivel 360 | 1.50 | 4350 lbs | $ 23,505. |
| 4TSGK-200 | Free Swivel 360 | 2.00 | 5050 lbs | $ 27,810. |
|   |   |   |   |   |
| 4TSG-25 | 360 Cont. Rot. | .25 | 1250 lbs | $ 18,263. |
| 4TSG-50 | 360 Cont. Rot. | .50 | 2200 lbs | $ 19,747. |
| 4TSG-75 | 360 Cont. Rot. | .75 | 3300 lbs | $ 21,357. |
| 4TSG-100 | 360 Cont. Rot. | 1.00 | 3700 lbs | $ 23,336. |
| 4TSG-125 | 360 Cont. Rot. | 1.25 | 4100 lbs. | $ 24,715. |
| 4TSG-150 | 360 Cont. Rot. | 1.50 | 4500 lbs | $ 27,021. |
| 4TSG-200 | 360 Cont. Rot. | 2.00 | 5250 lbs | $ 30,168. |
|   |   |   |   |   |
| 37120 | 89" Car/Scrap Grapple Cont. Rotation | 2800 lbs | $ 17,236. | |
| 37142 | 89" Hvy. Dty. Car/Scrap Grap. Cont. Rot. | 3400 lbs | $ 18,842. | |
|
NOTE: Above Grapple Prices Include Hose Kit.              Connecting Link Provided at Additional Cost. |
|   |
|
              Maximum Operating Pressure 2500 PSI 221358  Pressure Reducing Valve Available @ 251.15 List Price |
| Optimal performance, heavy duty construction and maximum appetite. They're built into every four-tine Scrap Grapple. With a host of standard features including, continuous rotation, American built quality, and a wide range of available sizes, we have the grapple to meet your scrap handling needs. |
|
| Ransome Equipment Sales, LLC |
| 5118 Church Road, Mt. Laurel, NJ 08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 01/03/2006 |