
![]() |
![]() |
![]() |
![]() |
![]() |
| Excavator Class | Model | Weight | Price |
|---|---|---|---|
| 12-14,000 lbs | 049MC | 150 lbs | $ 2,115 |
| 14-16,000 lbs | 050MC | 150 lbs | $ 2,115 |
| 16-20,000 lbs | 055MC | 150 lbs | $ 2,115 |
| 20-24,000 lbs | 100MC | 300 lbs | $ 3,250 |
| 24-33,000 lbs | 150MC | 675 lbs | $ 4,485 |
| 33-40,000 lbs | 175MC | 700 lbs | $ 4,650 |
| 40-45,000 lbs | 200MC | 775 lbs | $ 4,825 |
| 45-60,000 lbs | 220MC | 800 lbs | $ 4,825 |
| 60-65,000 lbs | 250MC | 800 lbs | $ 4,825 |
| 65-80,000 lbs | 251MC | 1,400 lbs | $ 5,695 |
| 80-100,000 lbs | 300MC | 1,575 lbs | $ 6,525 |
| 100-120,000 lbs | 350MC | 1,775 lbs | $ 8,150 |
| Ransome Equipment Sales, LLC |
| 5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 01/24/2006 |