
![]() |
![]() |
![]() |
![]() |
![]() |
|           FEATURES |
|   |
|    ·  Constructed with high-strength steel |
|    ·  Hydraulics can be added |
|    ·  Serrated teeth for a positive grip |
|    ·  Reinforced bracing for added strength |
|    ·  Double welded for added reinforcement |
|    ·  Folds out of the way for digging |
|    ·  Easy to install |
|    ·  Shipped fully assembled |
|    ·  Can manufacture any width or length needed |
|   |
| Model | EX 824 | EX 830 | EX 1230 | EX 1240 | EX 1850 | EX 2644 | EX 3260 |
|---|---|---|---|---|---|---|---|
| Excavator Class (lbs) | 6000 - 9000 | 6000 - 9000 | 9000 - 12000 | 12000 - 16000 | 23000 - 39000 | 28000 - 45000 | 45000 - 65000 |
| Size | 8"x24" | 8"x30" | 12"x30" | 12"x40" | 18"x50" | 26"x52" | 32"x60" |
| Weight (lbs) | 110 | 120 | 140 | 250 | 525 | 800 | 1400 |
| Fingers | 2 | 2 | 2 | 2 | 4 | 3 | 4 |
| Price | P.O.R. | P.O.R. | P.O.R. | P.O.R. | P.O.R. | P.O.R. | P.O.R. |
|   | |
| Model | EX 2717 | EX 2442 | EX 2644 | EX 3446 |
|---|---|---|---|---|
| Excavator Class (lbs) | 8 to 20 K | 18 to 35 K | 28 to 55 K | 60 to 80 K |
| Weight (lbs) | 270 | 650 | 800 | 1250 |
| Tines | 3 | 3 | 3 | 3 |
| Width (Inches) | 17 | 24 | 26 | 34 |
| Ransome Equipment Sales, LLC |
| 5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 02/14/2008 |