
![]() |
![]() |
![]() |
![]() |
![]() |
| Weight Class | Width | Weight | Teeth | Capacity | Retail |
|---|---|---|---|---|---|
| 24-33K | 24" | 870 | 3 | 0.39 | $ 1,795 |
| 24-33K | 30" | 975 | 3 | 0.53 | $ 1,950 |
| 24-33K | 36" | 1,100 | 4 | 0.68 | $ 2,250 |
| 24-33K | 42" | 1,225 | 4 | 0.82 | $ 2,500 |
| 24-33K | 48" | 1,330 | 5 | 0.97 | $ 2,750 |
|           ·  QT Side Wear Shrouds and Bucket Pins Included |
|           ·  Extra Set Of Pins - Retail  $250 |
| Weight Class | Width | Weight | Teeth | Capacity | Retail |
|---|---|---|---|---|---|
| 45K-60K | 24" | 1,484 | 3 | 0.68 | $ 2,895 |
| 45K-60K | 30" | 1,651 | 3 | 0.93 | $ 3,150 |
| 45K-60K | 36" | 1,846 | 4 | 1.1 | $ 3,475 |
| 45K-60K | 42" | 2,042 | 5 | 1.41 | $ 3,795 |
| 45K-60K | 48" | 2,207 | 5 | 1.68 | $ 4,050 |
| 45K-60K | 54" | 2,406 | 6 | 1.93 | $ 4,250 |
| 45K-60K | 60" | 2,571 | 6 | 2.19 | $ 4,475 |
|           ·  QT Side Wear Shrouds and Bucket Pins Included |
|           ·  Extra Set of Pins - Retail  $350 |
| Bucket Shell | Plate Thickness (") |
|---|---|
| Cutting Edge | 1 1/4 |
| Front Side plate | 3/4 |
| Rear Side plate | 5/16 |
| Side Skirt | 5/16 |
| Back Plate | 5/16 |
| Wear Straps | 5/8 |
| O.E.M. Replacement Tooth | "1U3302" |
| Side Wear Protection | QT Shrouds |
| Width (") | Capacity (Yards) |
|---|---|
| 24 | 0.39 |
| 30 | 0.53 |
| 36 | 0.68 |
| 48 | 0.97 |
|              All transactions are subject to our conditions of business available on request |
|              All prices and specifications are subject to change without notice |
| Ransome Equipment Sales, LLC |
| 5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 09/28/2007 |