
![]() |
![]() |
![]() |
![]() |
![]() |
| Excavator Class | Thumb Model | Prongs | Refer to Diagram Below | Weight | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||||
| Backhoe | 216-LD | 2 | 27" | 7" | 27" | 34" | 16" | 160 | $ 885 |
| 20-40,000 lbs | 212-MD | 2 | 44" | 8" | 39" | 49" | 12" | 500 | $ 2,375 |
| 218-MD | 2 | 44" | 8" | 39" | 49" | 18" | 575 | $ 2,485 | |
| 324-MD | 3 | 44" | 9" | 39" | 49" | 24" | 750 | $ 2,665 | |
| 40-65,000 lbs | 324-HD | 3 | 48" | 9" | 42" | 56" | 24" | 900 | $ 3,115 |
| 40-90,000 lbs | 436-HD | 4 | 60" | 11" | 60" | 64" | 36" | 1,250 | $ 3,665 |
| 70,000 lbs and Up | 330-HXD | 5 | 60" | 11" | 60" | 64" | 30" | 1,100 | $ 3,850 |
|
|
| Ransome Equipment Sales, LLC |
| 5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 07/07/2006 |