
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Excavator Class | Thumb Model | Width x Length | Short Tines | Approx. Weight |
|---|---|---|---|---|
| 13-17,000 lbs | APUT 200 | 10" x 38" | 2 | 300 |
| 18-24,000 lbs | APUT 205 | 20" x 38" | 3 | 400 |
| 25-34,000 lbs | APUT 210 | 24" x 49" | 3 | 775 |
| 34-42,000 lbs | APUT 215 | 24" x 49" | 3 | 875 |
| 43-49,000 lbs | APUT 220 | 24" x 49" | 3 | 960 |
| 50-68,000 lbs | APUT 225 | 24" x 49" | 3 | 1,025 |
| 69-85,000 lbs | APUT 230 | 30" x 53" | 3 | 1,650 |
| APUT 230 | 36" x 56" | 4 | 2,020 | |
| 90-125,000 lbs | APUT 235 | 36" x 65" | 4 | 2,520 |
| Excavator Class | Thumb Model | Size | Long Tines | Approx. Weight |
|---|---|---|---|---|
| 25-34,000 lbs | APUT 210 | 56" | 3 | 986 |
| APUT 210 | 56" | 4 | 1,014 | |
| 34-42,000 lbs | APUT 215 | 56" | 3 | 1,044 |
| APUT 215 | 56" | 4 | 1,080 | |
| 43-49,000 lbs | APUT 220 | 66" | 3 | 1,377 |
| APUT 220 | 66" | 4 | 1,431 | |
| 50-68,000 lbs | APUT 225 | 66" | 3 | 1,485 |
| APUT 225 | 66" | 4 | 1,561 | |
| APUT 225 | 66" | 5 | 1,615 | |
| 69-85,000 lbs | APUT 230 | 72" | 4 | 2,500 |
| APUT 230 | 72" | 5 | 2,700 | |
| 90-125,000 lbs | APUT 235 | 76" | 4 | 3,000 |
| APUT 235 | 76" | 5 | 3,200 |
| Excavator Class | Thumb Model | Size | Long Tines | Approx. Weight |
|---|---|---|---|---|
| 25-34,000 lbs | APUT 210 | 56" | 3 | 1,000 |
| APUT 210 | 56" | 4 | 1,028 | |
| 34-42,000 lbs | APUT 215 | 56" | 3 | 1,050 |
| APUT 215 | 56" | 4 | 1,086 | |
| 43-49,000 lbs | APUT 220 | 66" | 3 | 1,400 |
| APUT 220 | 66" | 4 | 1,454 | |
| 50-68,000 lbs | APUT 225 | 66" | 3 | 1,500 |
| APUT 225 | 66" | 4 | 1,576 | |
| APUT 225 | 66" | 5 | 1,652 | |
| 69-85,000 lbs | APUT 230 | 72" | 4 | 2,500 |
| APUT 230 | 72" | 5 | 2,700 | |
| 90-125,000 lbs | APUT 235 | 76" | 4 | 3,000 |
| APUT 235 | 76" | 5 | 3,200 |
| Sometimes, Ransome Equipment is able to offer various thumbs at special unbeatable values not offered by anyone else. Call us to see if the unit you need can be offered at one of our special lower prices! |
| ·  Tines mesh with bucket teeth (except when used with quick connect) for maximum control, crushing power, and material retention. |
| ·  Heavy stiff-arm locks out of the way, tight to the stick, in less than 30 seconds |
| Ransome Equipment Sales, LLC |
| 5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 01/10/2006 |